Munich International Open IBJJF Jiu-Jitsu Championship 2018
Feb/17/2019 04:14:30 (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna
WHITE / Adult / Male / Light-Feather
Budo Clan Austria | Ibrahim Allaoui |
KMR BJJ KIMURA | Thiago Henrique Santos De Lima |
KMR BJJ KIMURA | Tobias Brück (repetido 281418) |
Pound for Pound Team | Serkan Ortac |
Soul Fighters BJJ | Ben Cohen |
Total: 5 |
WHITE / Adult / Male / Feather
Berserker Team Magdeburg | Leo Bastian Simon |
BJJ Akademie Berlin | Thanh An Vu |
BJJ Globetrotters USA | Justin Daniel Rivera |
Budo Clan Austria | Stanley Richard Beier |
Carlson Gracie Zurich | Ricardo Cambeiro |
CheckMat | Fadi Hamam |
Frota Team Nogueira | Calvin Darryl Frei |
GF Team | Alessandro Brandhofer |
Icon Jiu-Jitsu Team | Nathanael Sterenberg |
Jiu Jitsu Academy Worblental | Joshua Valentin |
KMR BJJ KIMURA | Emil Scheffel |
Pound for Pound | Julian Nitsche |
Pound for Pound | Thomas Schöley |
Pound for Pound Team | Jonas Michael Brandstetter |
Pound for Pound Team | Konstantinos Kebaptzis |
Team Wing Revolution | Milos Stepanovic |
Total: 16 |
WHITE / Adult / Male / Light
Carlson Gracie Zurich | Mike Wey |
Coelhao Jiu-Jitsu Germany | Nico Pulvermüller |
Frota Team Nogueira | Lorenzo Angelo Calapai |
GF Team | Florian Guldner |
Icon Jiu-Jitsu Team | Abdulsamed Hakić |
Icon Jiu-Jitsu Team | Johan Bracht de Reyes |
Jungle BJJ | Adam Zdobinský |
KMR BJJ KIMURA | Emil Arnaudov |
Luiz Palhares Jiu-Jitsu Europe | Bogdan Firstov |
Luiz Palhares Jiu-Jitsu Europe | Thiago Castelli |
Pound for Pound | Daniel Frattin |
Pound for Pound | Jonathan Gabaret |
Pound for Pound Deutschland | Viktor Deines |
Pound for Pound Team | Florian Haum |
Rilion Gracie Ireland | Ciaran Mc Teague |
Zurich BJJ Lab | Nikola Radosevic |
Total: 16 |
WHITE / Adult / Male / Middle
BJJ 4 Life | Florentin Y. Jeronimo Fischer |
BJJ Globetrotters | Ionut George Pometcu |
GF Team | Nils Möllenbernd |
KMR BJJ KIMURA | Xhezair Avdil |
Luiz Palhares Jiu-Jitsu Europe | Magnus Guggemos |
Luiz Palhares Jiu-Jitsu Europe | Mirza Cebiric |
Pound for Pound | Florian Stolz |
Pound for Pound | Maximilian Christian Petterka |
Pound for Pound Team | Jochen Spanhake |
Pound for Pound Team | Niklas Fazler |
Zurich BJJ Lab | Anh Minh Nguyen |
Zurich BJJ Lab | Michael Klasic |
Total: 12 |
WHITE / Adult / Male / Medium-Heavy
BJJ Akademie Berlin | Dmytro Murovanniy |
Fn Fight.co Europa | Michele Sinico |
Gracie Barra | Simon Ruch |
Luiz Palhares Jiu-Jitsu Europe | Marco Eisenkolb |
Luiz Palhares Jiu-Jitsu Europe | Simon Guggemos |
Pound for Pound Team | Nicolas Corpancho Villasana |
Team-Choco | Patrick Devlin |
Team-Choco | Tazz Dean Berry |
Total: 8 |
WHITE / Adult / Male / Heavy
Jungle BJJ | Matvey Pitkevich |
KMR BJJ KIMURA | Esteban Gardon |
Luiz Palhares Jiu-Jitsu Europe | Philipp Speckamp |
Pound for Pound Team | Maximilian Hasler |
Team-Choco | Taylor Genaro Gamm |
Tribe Jiu-Jitsu Roma | Matteo Parolin |
Zurich BJJ Lab | Alexey Koshkin |
Total: 7 |
WHITE / Adult / Male / Super-Heavy
Icon Jiu-Jitsu Team | Alexandr Danilichev |
Jungle BJJ | Jakub Sevcik |
Pound for Pound Team | Benedikt Friedrich |
Pound for Pound Team | Mahir Zuka |
Roberto Traven BJJ | Jake Walton |
Total: 5 |
WHITE / Adult / Male / Ultra-Heavy
Gracie Barra | Michael Suntinger |
Icon Jiu-Jitsu Team | Anton Danilichev |
Jungle BJJ | Petr Husek |
Luiz Palhares Jiu-Jitsu Europe | Tobias Guggemos |
Total: 4 |
WHITE / Adult / Female / Rooster
Gracie Barcelona | Dania Naomi Osato Meira |
Zurich BJJ Lab | Laura Giulia Hunziker |
Total: 2 |
WHITE / Adult / Female / Feather
BJJ Team Basel | Fonjallaz Anne |
Carlson Gracie Zurich | Scout Shawnee Shalon Bosshard |
Fight Sports International | Ligaya Largo |
GF Team | Sandra Stauder |
Luiz Palhares Jiu-Jitsu Europe | Maria Kuhl |
Team-Choco | Alecia Jayne Pasquin-onderko |
Total: 6 |
WHITE / Adult / Female / Light
Budo Clan Austria | Lara Noemi Posch |
Frota Team Nogueira | Alina Ceylan |
GF Team | Jelena Zikic |
Pound for Pound Team | Imke Lemmer |
Zurich BJJ Lab | Anna-Isabella S Hijman |
Total: 5 |
WHITE / Adult / Female / Middle
BJJ Team Basel | Corinne Isenegger |
Frontline Academy | Kristy Toompalu |
Zurich BJJ Lab | Johanna John |
Total: 3 |
WHITE / Adult / Female / Medium-Heavy
Luiz Palhares Jiu-Jitsu Europe | Hannah Tabea Becker |
Omar Salum Franca Jiu-Jitsu | Aurélie Le Vern |
Total: 2 |
WHITE / Master 1 / Male / Feather
GF Team | Ralf Hiller |
GF Team | Sulaiman F. A. S. Esmaiel |
Pound for Pound Team | Marcelo Carreira |
Team-Choco | Philip Winston |
Total: 4 |
WHITE / Master 1 / Male / Light
BJJ Globetrotters USA | Alejandro Pineda |
Luiz Palhares Jiu-Jitsu Europe | Volodymyr Tarverdov |
Pound for Pound Team | Bojan Borjanic |
Pound for Pound Team | Volkan Koçer |
Total: 4 |
WHITE / Master 1 / Male / Middle
BJJ Akademie Berlin | Artem Balitskiy |
Independent BJJ Hungary | Sebastian Marco Oláh |
Pound for Pound Team | Davide Cannavale |
Wolfgang Heindel Academy | Dimitri Papyschew |
Total: 4 |
WHITE / Master 1 / Male / Medium-Heavy
Berserker Team Magdeburg | Gunnar Krause |
BJJ Globetrotters USA | Aaron Joseph Newman |
CORE GRAPPLING LAB | Francesco Castellan |
Frota Team Nogueira | Bosko Angov |
GF Team | Jan Supko |
Jungle BJJ | Michal Čáp |
KMR BJJ KIMURA | Murat Sultanov |
Pound for Pound Team | Thomas Lucci |
Wolfgang Heindel Academy | Florian Meyer |
Zurich BJJ Lab | Stephan Geissbühler |
Total: 10 |
WHITE / Master 1 / Male / Heavy
CheckMat | Vlachos Thomas |
Gracie Barra | Dietmar Helwig |
ZR Team Ukraine | Pavlo Bushkov |
Zurich BJJ Lab | Lloyd Sanders |
Total: 4 |
WHITE / Master 1 / Male / Super-Heavy
Gracie Barra | Carlos Emanuel Gregorio Prates |
Wolfgang Heindel Academy | Reinier Steven van Ramshorst |
Total: 2 |
WHITE / Master 2 / Male / Light-Feather
ZR Team Ukraine | Oleksandr Kostyuk |
Total: 1 |
WHITE / Master 2 / Male / Feather
Frota Team Nogueira | Andrea Di Blasio |
KMR BJJ KIMURA | Michael Warnke |
Stone Fight | Dmitry Gennad'evich Pulin |
Total: 3 |
WHITE / Master 2 / Male / Light
KMR BJJ KIMURA | Marcelo Dias das Neves |
Pound for Pound Team | Bernhard Wuttke |
Pound for Pound Team | Daniel Lalic |
ZR Team Ukraine | Volodymyr Dehtiarov |
Zurich BJJ Lab | Daniel Diemers |
Zurich BJJ Lab | Werner Broennimann |
Total: 6 |
WHITE / Master 2 / Male / Middle
GF Team | Thomas Zimmermann |
Icon Jiu-Jitsu Team | Sofiane Benhamimid |
Independent BJJ Hungary | Oliver Cserny |
Jungle BJJ | Karel Barta |
Renzo Gracie International | Peter Filip |
Ribeiro Jiu-Jitsu | Georg Schopfer |
Total: 6 |
WHITE / Master 2 / Male / Medium-Heavy
99 Nine Nine JJ - International | Robert Paul Meredith |
Independent BJJ Hungary | Tamas Bako |
Ribeiro Jiu-Jitsu | Thorsten Kopp |
Sampa BJJ International | Pavel Houdek |
Total: 4 |
WHITE / Master 2 / Male / Super-Heavy
Akxe BJJ Germany | Gino Dickmeis |
Pound for Pound Team | Artur Drachenberg |
Total: 2 |
WHITE / Master 2 / Male / Ultra-Heavy
BJJ Akademie Berlin | Benjamin Krause |
Pound for Pound Team | Ahmedin Hasankovic |
Total: 2 |
BLUE / Juvenile / Male / Feather
KMR BJJ KIMURA | David Gabriel Beje de Azevedo |
ZR Team Ukraine | Serhii Krasovskyi |
Total: 2 |
BLUE / Juvenile / Male / Open Class
KMR BJJ KIMURA | David Gabriel Beje de Azevedo |
ZR Team Ukraine | Serhii Krasovskyi |
Total: 2 |
BLUE / Adult / Male / Rooster
Pariente Academy | Or Shitrit |
Pound for Pound Team | Shota Bakuradze |
Total: 2 |
BLUE / Adult / Male / Light-Feather
Cicero Costha Internacional | Frank Eduardo Quiñonez Oviedo |
KMR BJJ KIMURA | Aran Rahnavard Bazar |
SBG Ireland | Caen Bourke |
Total: 3 |
BLUE / Adult / Male / Feather
AJJK | Esa Muradi |
Alliance | Athasak Taprab |
BJJ Team Basel | Severin Häring |
CFC Team | Sergi Osorio |
Icon Jiu-Jitsu | Alain Bandollier |
Icon Jiu-Jitsu Team | Daniel Arada Ferreira |
Icon Jiu-Jitsu Team | Luiz Guilherme de Oliveira Rodrigues |
Luiz Palhares Jiu-Jitsu Europe | Ervin Kanyo |
Pound for Pound | Alexander Steinmetz |
Pound for Pound | Rodérick Riquier |
Pound for Pound Team | Roman Mayr |
Pound for Pound Team | Semir Piric |
Renzo Gracie Europe Hamburg | Tadeas Smejkal |
Sampa BJJ International | Daniel Rejzek |
Wolfgang Heindel Academy | Merlin Deavin |
Zurich BJJ Lab | Enrico José Croci |
Total: 16 |
BLUE / Adult / Male / Light
Alliance | Irashka Khizriev |
Caveirinha Jiu-Jitsu Family | Marsel Mazic |
CheckMat | Konstantinos Serafis |
CheckMat | Nikolaos Paraskevopoulos |
GF Team | Aleksandar Stanojev |
GF Team | Niko Grünn |
Icon Jiu-Jitsu Team | Malekhai Mortimer Terron |
Jiu Jitsu Club Verona | Francesco Taurino |
Luiz Palhares Jiu-Jitsu Europe | Manuel Hiedl |
Luiz Palhares Jiu-Jitsu Europe | Mario Obst |
Pound for Pound | Filippo Mazzetti di Pietralata |
Pound for Pound Team | Dmitrij Ajdakov |
Pound for Pound Team | Emanuel Leonhard |
Pound for Pound Team | Loris Bresolin |
Ribeiro Jiu-Jitsu | Marius Socher |
Team-Choco | Brent William Bowes |
Total: 16 |
BLUE / Adult / Male / Middle
Berserker Team Magdeburg | Omar Sharif |
BJJ Team Basel | Deniz Kaymak |
CheckMat | Andoni Gavilan Pernas |
Frontline Academy | Raymond Bravo Olsen |
GF Team | Sun Ölvedi |
Gracie Barra | Danilo Zoran Djuretic |
Gracie Barra | Nejc Hodnik |
Icon Jiu-Jitsu Team | Matteo Amato |
Pound for Pound Team | Jan Felix Oliver Knütter |
Roger Gracie Vienna | Javid Asgarov |
Roger Gracie Vienna | Marcel Gerlich |
Sampa BJJ International | JAN-EIKE Wilken |
ZR Team Hungary | Peter Guzsván |
ZR Team Ukraine | Roman Nepota |
Total: 14 |
BLUE / Adult / Male / Medium-Heavy
Caveirinha Jiu-Jitsu Family | Florian Kanus |
GCP Godzilla Competition Project | Mario Hamurculu |
Gracie Barra Finland | Teodor Per-Johan Eriksson |
Gracie Barra Vila-seca | Axel Carrique Le Beuvant |
Jungle BJJ | Václav Řebíček |
Pound for Pound | Dominik Grabler |
Pound for Pound Team | Erol Bayraktar |
Pound for Pound Team | Viktor Lietschulte |
Roger Gracie Vienna | Florian Leitner |
Switzerland 360 Martial Arts | Oliver Zimmermann |
Tribe Jiu-Jitsu Roma | Alessandro Casati |
Tribe Jiu-Jitsu Roma | Omar Condé |
Zurich BJJ Lab | Lucas Salomon Graf |
Total: 13 |
BLUE / Adult / Male / Heavy
Art of Fight - Lisboa | Diogo Quintas Nogueira |
BJJ Globetrotters | Reda Maroufi |
KMR BJJ KIMURA | Bryan Laurent Pascal Gerzner |
Pound for Pound Team | Edis Bayraktar |
Total: 4 |
BLUE / Adult / Male / Ultra-Heavy
A-Force Brazilian Jiu-Jitsu International | Ján Bartakovič |
Carlson Gracie Zurich | Jan Horák |
Schmitz Team | Nahuiotiu Carlos I Teiefitu |
Total: 3 |
BLUE / Adult / Male / Open Class
A-Force Brazilian Jiu-Jitsu International | Ján Bartakovič |
Art of Fight - Lisboa | Diogo Quintas Nogueira |
Carlson Gracie Zurich | Jan Horák |
Caveirinha Jiu-Jitsu Family | Florian Kanus |
Cicero Costha Internacional | Frank Eduardo Quiñonez Oviedo |
GCP Godzilla Competition Project | Mario Hamurculu |
Icon Jiu-Jitsu Team | Luiz Guilherme de Oliveira Rodrigues |
KMR BJJ KIMURA | Bryan Laurent Pascal Gerzner |
Pound for Pound Team | Edis Bayraktar |
Pound for Pound Team | Jan Felix Oliver Knütter |
SBG Ireland | Caen Bourke |
Team-Choco | Brent William Bowes |
Tribe Jiu-Jitsu Roma | Omar Condé |
ZR Team Ukraine | Roman Nepota |
Total: 14 |
BLUE / Adult / Female / Rooster
CheckMat | Fiona Lee Lihui |
Independent BJJ Hungary | Dora Perjes |
Total: 2 |
BLUE / Adult / Female / Feather
Frota Team Nogueira | Natalia Karpiuk |
GF Team | Ngoc Dung Le |
Total: 2 |
BLUE / Adult / Female / Light
Jiu Jitsu Club Verona | Costanza Amadio |
Soul Fighters BJJ | Meshy Rosenfeld |
Team Mirza | Aya Mamoun Tharwat Talhouni |
Total: 3 |
BLUE / Adult / Female / Middle
Alliance | Sumia Duehlmeyer |
Total: 1 |
BLUE / Adult / Female / Heavy
Luiz Palhares Jiu-Jitsu Europe | Christine Krämer |
Total: 1 |
BLUE / Adult / Female / Open Class
Alliance | Sumia Duehlmeyer |
CheckMat | Fiona Lee Lihui |
Frota Team Nogueira | Natalia Karpiuk |
GF Team | Ngoc Dung Le |
Jiu Jitsu Club Verona | Costanza Amadio |
Luiz Palhares Jiu-Jitsu Europe | Christine Krämer |
Soul Fighters BJJ | Meshy Rosenfeld |
Total: 7 |
BLUE / Master 1 / Male / Feather
Atos JJ International | Daniel Draghici |
Icon Jiu-Jitsu Team | Djallil Ali Sahraoui |
Pound for Pound Team | Stefan Wild |
Wolfgang Heindel Academy | Stefan Riegel |
Zurich BJJ Lab | Andrew Adiel Müller |
Total: 5 |
BLUE / Master 1 / Male / Light
Frota Team Nogueira | Alireza Fard |
GF Team | Florian Peters |
GF Team | Kristoffer Klaus |
Icon Jiu-Jitsu Team | Steve Domingos Moreira |
Intelligent Team Ukraine | Dmytro Moroz |
Pound for Pound Team | Jan-Christian Thiele |
Wolfgang Heindel Academy | Dominic Schmidt |
Total: 7 |
BLUE / Master 1 / Male / Middle
BJJ Akademie Berlin | Rieppel Sebastian Franz |
GF Team | Hristo Ivanov Lyubenov |
GF Team | Philippe David Patrick Best |
KMR BJJ KIMURA | Carlos Alberto Silva Fernandes |
Pound for Pound Team | Tin Stojanac |
Total: 5 |
BLUE / Master 1 / Male / Medium-Heavy
Carlson Gracie Zurich | Marcelo Lemos Ferreira |
Frota Team Nogueira | Benjamin Rotthoff |
GCP Godzilla Competition Project | Martin Bunge |
Pound for Pound Team | Jascha Kristek |
Rilion Gracie Jiu Jitsu Vittorio Veneto | Visar Shala |
Switzerland 360 Martial Arts | Björn Resener |
Team Wing Revolution | Florian Grübl |
Total: 7 |
BLUE / Master 1 / Male / Heavy
Akxe BJJ Germany | Lech Sebastian Kowalczyk |
Carlson Gracie Zurich | Grant Michels |
GF Team | Andy Luetzow |
GF Team | Krzysztof Nowak |
Pound for Pound Team | Marco Birol Rieger |
Pound for Pound Team | Salman Shafi |
Total: 6 |
BLUE / Master 1 / Male / Super-Heavy
Carlos Holanda Brazilian Jiu-Jitsu Europe | Martin Krone |
GF Team | Dominik Tarsa |
Gracie Barra | Sven Schöllhorn |
Hilti BJJ Tampere | Jarkko Johannes Suojoki |
Team Redzovic | Milan Mihajlov |
Total: 5 |
BLUE / Master 1 / Male / Open Class
GCP Godzilla Competition Project | Martin Bunge |
GF Team | Dominik Tarsa |
GF Team | Philippe David Patrick Best |
Hilti BJJ Tampere | Jarkko Johannes Suojoki |
Icon Jiu-Jitsu Team | Steve Domingos Moreira |
Pound for Pound Team | Jan-Christian Thiele |
Pound for Pound Team | Tin Stojanac |
Team Redzovic | Milan Mihajlov |
Wolfgang Heindel Academy | Dominic Schmidt |
Wolfgang Heindel Academy | Stefan Riegel |
Zurich BJJ Lab | Andrew Adiel Müller |
Total: 11 |
BLUE / Master 1 / Female / Light
CheckMat | Elizabeth Anne Pereira |
Clube de Jiu-jitsu Pitbull Europe | Martina - Sitarova |
Luiz Palhares Jiu-Jitsu Europe | Christina Johanna Brauchle |
ZR Team Hungary | Fruzsina Hajnalka Dr. Guzsván-Nagy |
Total: 4 |
BLUE / Master 1 / Female / Middle
Renzo Gracie Holland | Julia Symannek Geb. Korsch |
Total: 1 |
BLUE / Master 1 / Female / Open Class
CheckMat | Elizabeth Anne Pereira |
Clube de Jiu-jitsu Pitbull Europe | Martina - Sitarova |
Luiz Palhares Jiu-Jitsu Europe | Christina Johanna Brauchle |
Renzo Gracie Holland | Julia Symannek Geb. Korsch |
Total: 4 |
BLUE / Master 2 / Male / Light
Alliance | Andreas Guenther |
CheckMat | Francesco Mininni |
Fight Sports | Bogdan Laurentiu Niculae |
GF Team | Timo Rößner |
Gracie Barra | Lev Lazar |
Jiu Jitsu Club Verona | Massimiliano Zucchi |
Pound for Pound Team | Petko Politov |
Total: 7 |
BLUE / Master 2 / Male / Middle
Clube de Jiu-Jitsu Pitbull Czech Republic | Peter Strocinsky |
Gracie Barra | António Pereira de Araújo Júnior |
Pound for Pound Team | Bernart Pugner |
Ribeiro Jiu-Jitsu | Nicolas Schäfer |
Total: 4 |
BLUE / Master 2 / Male / Medium-Heavy
Jungle BJJ | Emanuel Vieira |
Marcio Cruz Brazilian Jiu-Jitsu | Christopher Lyon |
Total: 2 |
BLUE / Master 2 / Male / Heavy
Frota Team Nogueira | Albert Iveljic |
Marcio Cruz Brazilian Jiu-Jitsu | Kremmel Martin |
Total: 2 |
BLUE / Master 2 / Male / Ultra-Heavy
Frota Team Nogueira | Michael George Swift |
GF Team | Umut Celik |
Strela Team | Denis Soshilov |
Total: 3 |
BLUE / Master 2 / Male / Open Class
CheckMat | Francesco Mininni |
Clube de Jiu-Jitsu Pitbull Czech Republic | Peter Strocinsky |
Frota Team Nogueira | Albert Iveljic |
GF Team | Umut Celik |
Jungle BJJ | Emanuel Vieira |
Marcio Cruz Brazilian Jiu-Jitsu | Kremmel Martin |
Pound for Pound Team | Petko Politov |
Total: 7 |
BLUE / Master 3 / Male / Middle
Frota Team Nogueira | Mirco Christian Karjalainen |
NS Brotherhood International | Oliver Winter |
Renzo Gracie Holland | Thomas Marc Symannek |
Total: 3 |
BLUE / Master 3 / Male / Heavy
CheckMat | Christos Stergiatos |
GF Team | Roland Lechner |
Pound for Pound Team | Vladimir Bykovnikov |
Total: 3 |
BLUE / Master 3 / Male / Ultra-Heavy
Clube de Jiu-jitsu Pitbull Europe | Martin Sitar |
Marcio Cruz Brazilian Jiu-Jitsu | Raymond O Miller Jr |
Roger Gracie Vienna | Attila Szecsödi |
Total: 3 |
BLUE / Master 3 / Male / Open Class
Frota Team Nogueira | Mirco Christian Karjalainen |
Marcio Cruz Brazilian Jiu-Jitsu | Raymond O Miller Jr |
Pound for Pound Team | Vladimir Bykovnikov |
Renzo Gracie Holland | Thomas Marc Symannek |
Total: 4 |
PURPLE / Adult / Male / Rooster
Icon Jiu-Jitsu Team | Davy Alexandre de Oliveira Silva |
SBG Ireland | Shay Ananda Montague |
Total: 2 |
PURPLE / Adult / Male / Light-Feather
Aeterna Jiu Jitsu | Manuel Guerrisi |
Cicero Costha Internacional | Francisco Jonas Borges Andrade |
Soul Fighters BJJ | Itamar Attali |
Zurich BJJ Lab | Severin Patrick Zemp |
Total: 4 |
PURPLE / Adult / Male / Feather
ACTJJ International | Andrew McGahon |
ACTJJ International | Paul McCourt |
Aeterna Jiu Jitsu | Roby Rick Peñalosa |
BJJ Akademie Berlin | Sebastian Mendoza Penaloza |
Calasans BJJ International | Brahim El Khatabi |
Soul Fighters BJJ | Viki Dabush |
ZR Team Ukraine | Yaroslav Blazhko |
Total: 7 |
PURPLE / Adult / Male / Light
BJJ Akademie Berlin | Fabian Benz |
BJJ Akademie Berlin | Tim Hinrichs |
Pound for Pound Team | Alexander Matschl |
Soul Fighters BJJ | Yoel Krief |
Zentih BJJ - Greece | Athanasios Nasis |
Total: 5 |
PURPLE / Adult / Male / Middle
Nova União | Caio Jardim Victor |
Pound for Pound Team | Raphael Lesnino |
Soul Fighters BJJ | Amir Alroy |
Warriors Factory Haubert Team BJJ | Luciano Roberto Santin Alfonso |
Total: 4 |
PURPLE / Adult / Male / Medium-Heavy
Alliance | Kevin Enz |
BJJ Team Basel | Michael Lampart |
NS Brotherhood International | Kristian Hernandez |
Soul Fighters BJJ | Barak Meyouhas |
Total: 4 |
PURPLE / Adult / Male / Heavy
Art of Jiu-Jitsu - Italy | Alessandro Borgonovo |
Icon Jiu-Jitsu Team | Youssefzai Ahmed |
Total: 2 |
PURPLE / Adult / Male / Open Class
Alliance | Kevin Enz |
Art of Jiu-Jitsu - Italy | Alessandro Borgonovo |
BJJ Akademie Berlin | Fabian Benz |
BJJ Akademie Berlin | Tim Hinrichs |
BJJ Team Basel | Michael Lampart |
Cicero Costha Internacional | Francisco Jonas Borges Andrade |
Icon Jiu-Jitsu Team | Davy Alexandre de Oliveira Silva |
Icon Jiu-Jitsu Team | Youssefzai Ahmed |
Nova União | Caio Jardim Victor |
NS Brotherhood International | Kristian Hernandez |
Pound for Pound Team | Alexander Matschl |
Pound for Pound Team | Raphael Lesnino |
Soul Fighters BJJ | Barak Meyouhas |
Zentih BJJ - Greece | Athanasios Nasis |
ZR Team Ukraine | Yaroslav Blazhko |
Total: 15 |
PURPLE / Master 1 / Male / Feather
MNBJJ | Giles Garcia |
Pound for Pound Team | Petrit Memeti |
Rio Grappling Club Europe | Neil Duffy |
Total: 3 |
PURPLE / Master 1 / Male / Light
Soul Fighters BJJ | Shmuel Chai ("gotcha") Kellen |
Zurich BJJ Lab | Sebastian Studirach |
Total: 2 |
PURPLE / Master 1 / Male / Medium-Heavy
Carlson Gracie UK | Alisha Ahmad |
Rio Grappling Club Europe | Shaiz Khan |
Total: 2 |
PURPLE / Master 1 / Male / Open Class
Carlson Gracie UK | Alisha Ahmad |
Pound for Pound Team | Petrit Memeti |
Rio Grappling Club Europe | Shaiz Khan |
Soul Fighters BJJ | Shmuel Chai ("gotcha") Kellen |
Total: 4 |
PURPLE / Master 1 / Female / Middle
Ribeiro Jiu-Jitsu | Oxana Bench |
Total: 1 |
PURPLE / Master 1 / Female / Medium-Heavy
Association Aranha | Nicole Urschinger |
Total: 1 |
PURPLE / Master 1 / Female / Open Class
Association Aranha | Nicole Urschinger |
Ribeiro Jiu-Jitsu | Oxana Bench |
Total: 2 |
PURPLE / Master 2 / Male / Medium-Heavy
Brazilian Power Team International | Marco Daniel Eusébio de Abreu |
Ribeiro Jiu-Jitsu | Florian Roesemann |
Total: 2 |
PURPLE / Master 2 / Male / Heavy
Akxe BJJ Germany | Andreas Josef Holzer |
Pound for Pound Team | Murat Efendi |
Total: 2 |
PURPLE / Master 2 / Male / Open Class
Akxe BJJ Germany | Andreas Josef Holzer |
Brazilian Power Team International | Marco Daniel Eusébio de Abreu |
Pound for Pound Team | Murat Efendi |
Ribeiro Jiu-Jitsu | Florian Roesemann |
Total: 4 |
PURPLE / Master 3 / Male / Middle
BJJ Team Basel | Matthias Dörr |
Frota Team Nogueira | Ilya Motorygin |
Wolfgang Heindel Academy | Wilhelm Siegemund |
Total: 3 |
PURPLE / Master 3 / Male / Medium-Heavy
Gracie Barra | Maik Henneberg |
Total: 1 |
PURPLE / Master 3 / Male / Super-Heavy
Mill Hill BJJ | Mark Simon Little |
Pound for Pound Team | Mohamed Salah Mansouri |
ZR Team Ukraine | Oleg Ganichev |
Total: 3 |
PURPLE / Master 3 / Male / Open Class
Frota Team Nogueira | Ilya Motorygin |
Gracie Barra | Maik Henneberg |
Pound for Pound Team | Mohamed Salah Mansouri |
Wolfgang Heindel Academy | Wilhelm Siegemund |
ZR Team Ukraine | Oleg Ganichev |
Total: 5 |
BROWN / Adult / Male / Light-Feather
CFC Team | Xavier Bas Cuenca |
KMR BJJ KIMURA | José Manuel Varela Sanchez |
Lucio Sergio BJJ Lifestyle | David J Prescott |
Total: 3 |
BROWN / Adult / Male / Light
Jungle BJJ | Ivan Ilinskii |
SBG Ireland | Joseph Robert Breslin |
Soul Fighters BJJ | Tomer Alroy |
Total: 3 |
BROWN / Adult / Male / Middle
Icon Jiu-Jitsu Team | César Steffen |
Ns Brotherhood | Caio Caetano Soares |
Zurich BJJ Lab | Patrick Louys |
Total: 3 |
BROWN / Adult / Male / Super-Heavy
Icon Jiu-Jitsu Team | Felipe Figueiredo Mauricio |
Luiz Palhares Jiu-Jitsu Europe | Daniel Brauchle |
Soul Fighters BJJ | Almog Britsch |
Total: 3 |
BROWN / Adult / Male / Open Class
Icon Jiu-Jitsu Team | César Steffen |
Icon Jiu-Jitsu Team | Felipe Figueiredo Mauricio |
Luiz Palhares Jiu-Jitsu Europe | Daniel Brauchle |
Ns Brotherhood | Caio Caetano Soares |
Soul Fighters BJJ | Almog Britsch |
Total: 5 |
BROWN / Master 1 / Male / Heavy
Pound for Pound Team | Emir Alagic |
Total: 1 |
BROWN / Master 1 / Male / Open Class
Pound for Pound Team | Emir Alagic |
Total: 1 |
BROWN / Master 2 / Male / Light
99 Nine Nine JJ - International | Gavin Stephen Thomas |
Pound for Pound Team | Luigi Mazzetti di Pietralata |
Tribe Jiu-Jitsu Roma | Emiliano Alfani |
Total: 3 |
BROWN / Master 2 / Male / Middle
CheckMat | Thiago Herbert Ferreira |
Rilion Gracie Ireland | Bryan Gorman |
Total: 2 |
BROWN / Master 2 / Male / Medium-Heavy
Roger Gracie Academy | Richard Kerrigan |
Total: 1 |
BROWN / Master 2 / Male / Heavy
Budo Clan Austria | Daniel Prantner |
Total: 1 |
BROWN / Master 2 / Male / Super-Heavy
Toronto BJJ | Kleber Rogerio de Oliveira |
Total: 1 |
BROWN / Master 2 / Male / Ultra-Heavy
CheckMat | Matteo Pagani |
Total: 1 |
BROWN / Master 2 / Male / Open Class
99 Nine Nine JJ - International | Gavin Stephen Thomas |
Budo Clan Austria | Daniel Prantner |
CheckMat | Matteo Pagani |
CheckMat | Thiago Herbert Ferreira |
Rilion Gracie Ireland | Bryan Gorman |
Roger Gracie Academy | Richard Kerrigan |
Toronto BJJ | Kleber Rogerio de Oliveira |
Total: 7 |
BROWN / Master 4 / Male / Heavy
Pound for Pound Team | Amir Mahmutovic |
Total: 1 |
BROWN / Master 4 / Male / Open Class
Pound for Pound Team | Amir Mahmutovic |
Total: 1 |
BLACK / Adult / Male / Light-Feather
Boston BJJ | Tadashi Takashima |
Renzo Gracie LA | Joseph Woo Sun Lee |
Total: 2 |
BLACK / Adult / Male / Feather
Boca Team | Esdras Félix Bezerra Júnior |
CFC Team | Sergio Calderon Gonzalez |
NS Brotherhood International | Jan Andreas Basso |
Tozi Jiu Jitsu International | Eduardo Henrique Galana |
Total: 4 |
BLACK / Adult / Male / Light
Alliance | Gerson da Silva Carvalho |
Calasans BJJ International | Alex Cabanes Gisbert |
CheckMat | Abdelkarim Zaid Abdelkarim Alrashid |
Dynamix Fighting Sports | James Erik Mats Kytösaho |
Tribe Jiu-Jitsu Roma | Luca Caracciolo |
Total: 5 |
BLACK / Adult / Male / Middle
Cassio Werneck BJJ | Hamzeh al-Rasheed |
Frontline Academy | Sebastian Brosché |
